10 Orang Terkaya Di Dunia 2009
Yeah… akhirnya Bill Gates kembali ke singgasananya jadi orang terkaya di dunia setelah beberapa saat digeser Warren Buffett. Well.., seperti dikutip dari forbes.com tanggal 11-03-2009 ada perubahan daftar peringkat orang terkaya di dunia.. ( Bahasa Indonesia )
Peringkat | Nama | Kewarganegaraan | Umur | Catatan Layak ($BIL) | Tinggal |
1 | William Gates III | United States | 53 | 40.0 | United States |
2 | Warren Buffett | United States | 78 | 37.0 | United States |
3 | Carlos Slim Helu & family | Mexico | 69 | 35.0 | Mexico |
4 | Lawrence Ellison | United States | 64 | 22.5 | United States |
5 | Ingvar Kamprad & family | Sweden | 83 | 22.0 | Switzerland |
6 | Karl Albrecht | Germany | 89 | 21.5 | Germany |
7 | Mukesh Ambani | India | 51 | 19.5 | India |
8 | Lakshmi Mittal | India | 58 | 19.3 | United Kingdom |
9 | Theo Albrecht | Germany | 87 | 18.8 | Germany |
10 | Amancio Ortega | Spain | 73 | 18.3 | Spain |
2. Warren Buffett (Kisah Sukses)
3. Carlos Slim Helu & family (Kisah Sukses)
4. Lawrence Ellison (Kisah Sukses)
.
5. Ingvar Kamprad & family (Kisah Sukses)
6. Karl Albrecht
7. Mukesh Ambani (Kisah Sukses)
8. Lakshmi Mittal (Kisah Sukses)
9. Theo Albrecht
10. Amancio Ortega
0 komentar:
Posting Komentar